Leading Players Critters
| Pos | Name | Played | Won | F Diff | % |
| 1 | Neil | 41 | 26 | 11 | 63.41% |
| 2 | Alick Flett | 30 | 21 | 12 | 70.00% |
| 3 | Bushy | 34 | 18 | 2 | 52.94% |
| 4 | Rupert | 34 | 16 | -2 | 47.05% |
| 5 | Steve Vincent | 38 | 9 | -20 | 23.68% |
| 6 | Mick | 9 | 6 | 3 | 66.66% |
| 7 | Simon | 9 | 5 | 1 | 55.55% |
| 8 | Shirl | 11 | 5 | -1 | 45.45% |
| 9 | Shane | 4 | 3 | 2 | 75.00% |
B/Clear Critters
No players are currently in this category.
Master out Critters
No players are currently in this category.
List of matches
| Critters 2 | 4 | 11 | Critters |
| Critters | 5 | 10 | Crown 2 |
| Impy Devils | 10 | 5 | Critters |
| Babinda | 9 | 6 | Critters |
| Crown 1 | 8 | 7 | Critters |
| Critters | 7 | 8 | Anzac's |
| Impy 2 | 4 | 11 | Critters |
| Critters | 11 | 4 | Critters 2 |
| Crown 2 | 8 | 7 | Critters |
| Critters | 4 | 11 | Impy Devils |
| Critters | 5 | 10 | Babinda |
| Critters | 6 | 9 | Crown 1 |
| Anzac's | 3 | 12 | Critters |
| Critters | 12 | 3 | Impy 2 |
Innisfail 8 Ball 2012 generated by RedsealSW version 3.80.0.F on 12/10/2012 at 20:17