Mon 30/04/2012 League week 7
Crown 1 v Critters
B/Clear | Crown 1 | Critters | B/Clear |
May Smith | B | 0 | 1 | Alick Flett | |||
Gill Summerville | 1 | 0 | B | Steve Vincent | |||
Harvey Morseu | B | 1 | 0 | Neil | |||
Julie Harrigan | 1 | 0 | B | Rupert | |||
Jenny Harrigan | B | 0 | 1 | Bushy |
May Smith | 0 | 1 | B | Rupert | |||
Gill Summerville | B | 0 | 1 | Alick Flett | |||
Harvey Morseu | 1 | 0 | B | Mick | |||
Julie Harrigan | B | 0 | 1 | Bushy | |||
Jenny Harrigan | 1 | 0 | B | Neil |
May Smith | B | 0 | 1 | Bushy | |||
Gill Summerville | 1 | 0 | B | Neil | |||
Harvey Morseu | B | 1 | 0 | Alick Flett | |||
Julie Harrigan | 1 | 0 | B | Steve Vincent | |||
Jenny Harrigan | B | 0 | 1 | Rupert |
8 | 7 |
Innisfail 8 Ball 2012 generated by RedsealSW version 3.80.0.F on 12/10/2012 at 20:17