Mon 16/07/2012 League week 16
Critters v Crown 1
B/Clear | Critters | Crown 1 | B/Clear |
Steve Vincent | B | 0 | 1 | Harvey Morseu | |||
Bushy | 1 | 0 | B | Cieran Smith | |||
Simon | B | 0 | 1 | Julie Harrigan | |||
Rupert | 0 | 1 | B | Casey Smith | |||
Neil | B | 0 | 1 | Jenny Harrigan |
Shirl | 0 | 1 | B | Julie Harrigan | |||
Neil | B | 1 | 0 | Gill Summerville | |||
Bushy | 1 | 0 | B | Harvey Morseu | |||
Simon | B | 0 | 1 | Casey Smith | |||
Steve Vincent | 0 | 1 | B | Cieran Smith |
Bushy | B | 0 | 1 | Casey Smith | |||
Neil | 1 | 0 | B | Cieran Smith | |||
Shirl | B | 1 | 0 | Jenny Harrigan | |||
Simon | 1 | 0 | B | Harvey Morseu | |||
Steve Vincent | B | 0 | 1 | Julie Harrigan |
6 | 9 |
Innisfail 8 Ball 2012 generated by RedsealSW version 3.80.0.F on 12/10/2012 at 20:17