Mon 4/06/2012 League week 11
Critters v Critters 2
| B/Clear | Critters | Critters 2 | B/Clear |
| Bushy | B | 0 | 1 | James Moyle | |||
| Steve Vincent | 0 | 1 | B | Cath Lucas | |||
| Alick Flett | B | 1 | 0 | Shirly | |||
| Rupert | 1 | 0 | B | Sam Campbell | |||
| Neil | B | 1 | 0 | Eddie Rogers |
| Mick | 1 | 0 | B | Shirly | |||
| Rupert | B | 1 | 0 | Cath Lucas | |||
| Bushy | 1 | 0 | B | Sam Campbell | |||
| Steve Vincent | B | 0 | 1 | Eddie Rogers | |||
| Alick Flett | 1 | 0 | B | James Moyle |
| Neil | B | 1 | 0 | Cath Lucas | |||
| Rupert | 0 | 1 | B | James Moyle | |||
| Steve Vincent | B | 1 | 0 | Sam Campbell | |||
| Alick Flett | 1 | 0 | B | Eddie Rogers | |||
| Bushy | B | 1 | 0 | Shirly |
| 11 | 4 |
Innisfail 8 Ball 2012 generated by RedsealSW version 3.80.0.F on 12/10/2012 at 20:17