B/Clear | Anzac's | Babinda 2 | B/Clear | ||||
Nemo - Lino Foai | B | 0 | 1 | Jeremy | |||
Harry Anning | 1 | 0 | B | Ron Denis - Nippy | |||
Kitty Anning | B | 0 | 1 | Roslyn | |||
Ian Chappman-Clarke | 1 | 0 | B | Darren Isa | |||
Peter Brown | B | 1 | 0 | Luke |
Peter Brown | 0 | 1 | B | Ron Denis - Nippy | |||
Nemo - Lino Foai | B | 1 | 0 | Roslyn | |||
Harry Anning | 1 | 0 | B | Darren Isa | |||
Kitty Anning | B | 0 | 1 | Luke | |||
Ian Chappman-Clarke | 1 | 0 | B | Jeremy |
Ian Chappman-Clarke | B | 0 | 1 | Roslyn | |||
Nemo - Lino Foai | 1 | 0 | B | Darren Isa | |||
Harry Anning | B | 1 | 0 | Jeremy | |||
Kitty Anning | 1 | 0 | B | Ron Denis - Nippy |
9 | 5 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17