B/Clear | Silky Smooth | RSL 2 | B/Clear | ||||
Joe - Joseph McIlwain | B | 1 | 0 | Darrell | |||
Fred Moody | 1 | 0 | B | Mark Jenkins | |||
Kath - Kathy West | B | 1 | 0 | Judy Jenkins | |||
Jum - Jamie Brown | 0 | 1 | B | Marie Wesche |
Joe - Joseph McIlwain | 1 | 0 | B | Judy Jenkins | |||
Fred Moody | B | 1 | 0 | Darrell | |||
Jum - Jamie Brown | B | 1 | 0 | Mark Jenkins | |||
Al - Alwyn Fry | 1 | 0 | B | Marie Wesche |
Joe - Joseph McIlwain | B | 0 | 1 | Mark Jenkins | |||
Fred Moody | 1 | 0 | B | Judy Jenkins | |||
Kath - Kathy West | B | 1 | 0 | Marie Wesche | |||
Al - Alwyn Fry | B | 0 | 1 | Darrell |
9 | 3 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17