Cairns A Mens : Jamie Thygesen
Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
1 | Home | Innisfail A Mens | 2 | Simon Greig | Won | 1-0 | |
1 | Home | Innisfail A Mens | 7 | Steve Gartrell | Won | 1-0 | |
1 | Home | Innisfail A Mens | 12 | Barney Burrows | Lost | 0-1 | |
1 | Home | Innisfail A Mens | 17 | Ron Shearing | Won | 1-0 | |
1 | Home | Innisfail A Mens | 21 | Les Taylor | Won | 1-0 | |
2 | Away | Tablelands A Mens | 3 | Steve Lituri | Won | 0-1 | |
2 | Away | Tablelands A Mens | 6 | Peter Richardson | Won | 0-1 | |
2 | Away | Tablelands A Mens | 15 | Justin Cifuentes | Won | 0-1 | |
2 | Away | Tablelands A Mens | 17 | Doug Burns | Lost | 1-0 | |
2 | Away | Tablelands A Mens | 24 | Damen Graham | Lost | 1-0 | |
4 | Away | Innisfail A Mens | 3 | Phillip Bowie | Won | 0-1 | |
4 | Away | Innisfail A Mens | 6 | Steve Gartrell | Lost | 1-0 | |
4 | Away | Innisfail A Mens | 15 | Les Taylor | Lost | 1-0 | |
4 | Away | Innisfail A Mens | 17 | Simon Greig | Won | 0-1 | |
4 | Away | Innisfail A Mens | 24 | Ron Shearing | Won | 0-1 | |
W10-L5 |
Inter City 2013 plus RR generated by RedsealSW version 3.84.0.F on 30/6/2013 at 08:50