B/Clear | Silky Smooth | Anzac's | B/Clear | ||||
Kath - Kathy West | B | 0 | 1 | Vix | |||
Joe - Joseph McIlwain | 0 | 1 | B | Bob | |||
Jum - Jamie Brown | B | 0 | 1 | Nemo - Lino Foai | |||
Al - Alwyn Fry | 1 | 0 | B | Harry Anning |
Kath - Kathy West | 0 | 1 | B | Brian Register - Mouse | |||
Joe - Joseph McIlwain | B | 0 | 1 | Ian Chappman-Clarke | |||
Jum - Jamie Brown | 0 | 1 | B | Vix | |||
Al - Alwyn Fry | B | 1 | 0 | Bob |
Kath - Kathy West | B | 0 | 1 | Harry Anning | |||
Joe - Joseph McIlwain | 0 | 1 | B | Vix | |||
Jum - Jamie Brown | B | 0 | 1 | Brian Register - Mouse | |||
Al - Alwyn Fry | 0 | 1 | B | Nemo - Lino Foai |
2 | 10 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17