B/Clear | RSL Demons | RSL 2 | B/Clear | ||||
Dave Saggers - Turlte | B | 0 | 1 | Crissy Milne | |||
Simon Greig - Sarge | 1 | 0 | B | Darrell | |||
Bruce Oliver - Teach | B | 0 | 1 | Mark Saunders | |||
Les Taylor - Cutty | 1 | 0 | B | Judy Jenkins | |||
Grant Plummer - Grunter | B | 1 | 0 | Mark Jenkins |
Dave Saggers - Turlte | 1 | 0 | B | Mark Saunders | |||
Simon Greig - Sarge | B | 1 | 0 | Crissy Milne | |||
Bruce Oliver - Teach | 1 | 0 | B | Mark Jenkins | |||
Les Taylor - Cutty | B | 1 | 0 | Darrell | |||
Grant Plummer - Grunter | 1 | 0 | B | Judy Jenkins |
Grant Plummer - Grunter | B | 1 | 0 | Crissy Milne | |||
Les Taylor - Cutty | 1 | 0 | B | Mark Jenkins | |||
Bruce Oliver - Teach | B | 1 | 0 | Darrell | |||
Dave Saggers - Turlte | 1 | 0 | B | Judy Jenkins | |||
Simon Greig - Sarge | B | 1 | 0 | Mark Saunders |
13 | 2 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17