B/Clear | RSL 2 | RSL Demons | B/Clear | ||||
Mark Jenkins | B | 0 | 1 | Dave Saggers - Turlte | |||
Darrell | 0 | 1 | B | Les Taylor - Cutty | |||
Mark Jenkins | B | 0 | 1 | Grant Plummer - Grunter | |||
Marie Wesche | 0 | 1 | B | Bruce Oliver - Teach | |||
Nathan Mortlock | B | 0 | 1 | Simon Greig - Sarge |
Mark Jenkins | 1 | 0 | B | Simon Greig - Sarge | |||
Marie Wesche | B | 0 | 1 | Curtis Masina | |||
Judy Jenkins | 1 | 0 | B | Bruce Oliver - Teach | |||
Darrell | B | 0 | 1 | Grant Plummer - Grunter | |||
Nathan Mortlock | 0 | 1 | B | Les Taylor - Cutty |
Mark Jenkins | B | 1 | 0 | Les Taylor - Cutty | |||
Marie Wesche | 0 | 1 | B | Simon Greig - Sarge | |||
Judy Jenkins | B | 0 | 1 | Curtis Masina | |||
Darrell | 0 | 1 | B | Bruce Oliver - Teach | |||
Nathan Mortlock | B | 0 | 1 | Dave Saggers - Turlte |
3 | 12 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17