B/Clear | RSL 2 | Critters | B/Clear | ||||
Mark Jenkins | B | 0 | 1 | Ruppert Penny | |||
Judy Jenkins | 0 | 1 | B | Cathy Lucas | |||
Marie Wesche | B | 1 | 0 | Steve Vincent | |||
Darrell | 0 | 1 | B | James Moyle |
Judy Jenkins | 1 | 0 | B | Ruppert Penny | |||
Marie Wesche | B | 0 | 1 | Cathy Lucas | |||
Darrell | 0 | 1 | B | Steve Vincent | |||
Mark Jenkins | B | 0 | 1 | Sam Campbell |
Darrell | B | 0 | 1 | Cathy Lucas | |||
Judy Jenkins | 0 | 1 | B | James Moyle | |||
Mark Jenkins | B | 1 | 0 | Steve Vincent | |||
Marie Wesche | 0 | 1 | B | Ruppert Penny |
3 | 9 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17