B/Clear | RSL 2 | Anzac's | B/Clear | ||||
Mark Jenkins | B | 0 | 1 | Nemo - Lino Foai | |||
Judy Jenkins | 0 | 1 | B | Bob | |||
Darrell | B | 0 | 1 | Christian | |||
Marie Wesche | 0 | 1 | B | Ian Chappman-Clarke |
Judy Jenkins | 0 | 1 | B | Harry Anning | |||
Darrell | B | 0 | 1 | Nemo - Lino Foai | |||
Mark Jenkins | 0 | 1 | B | Bob | |||
Marie Wesche | B | 0 | 1 | Christian |
Darrell | B | 0 | 1 | Bob | |||
Judy Jenkins | 0 | 1 | B | Christian | |||
Mark Jenkins | B | 0 | 1 | Ian Chappman-Clarke | |||
Marie Wesche | 0 | 1 | B | Harry Anning |
0 | 12 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17