| B/Clear | Critters | RSL Demons | B/Clear | ||||
| Sam Campbell | B | 0 | 1 | Bruce Oliver - Teach | |||
| Steve Vincent | 1 | 0 | B | Curtis Masina | |||
| James Moyle | B | 0 | 1 | Simon Greig - Sarge | |||
| Cathy Lucas | 0 | 1 | B | Dave Saggers - Turlte | |||
| Ruppert Penny | B | 1 | 0 | Les Taylor - Cutty |
| Sam Campbell | 1 | 0 | B | Curtis Masina | |||
| Steve Vincent | B | 0 | 1 | Simon Greig - Sarge | |||
| James Moyle | 0 | 1 | B | Les Taylor - Cutty | |||
| Cathy Lucas | B | 0 | 1 | Bruce Oliver - Teach | |||
| Ruppert Penny | 0 | 1 | B | Dave Saggers - Turlte |
| Sam Campbell | B | 1 | 0 | Les Taylor - Cutty | |||
| Steve Vincent | 0 | 1 | B | Dave Saggers - Turlte | |||
| Shirley Anne Vincent | B | 1 | 0 | Bruce Oliver - Teach | |||
| Cathy Lucas | 0 | 1 | B | Simon Greig - Sarge | |||
| Ruppert Penny | B | 1 | 0 | Curtis Masina |
| 6 | 9 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17