B/Clear | Critters | RSL 2 | B/Clear | ||||
Ruppert Penny | B | 1 | 0 | Kingston Haynes | |||
Steve Vincent | 1 | 0 | B | Judy Jenkins | |||
Shirley Anne Vincent | B | 1 | 0 | Mark Jenkins | |||
Sam Campbell | 1 | 0 | B | Darrell | |||
Cathy Lucas | B | 0 | 1 | Marie Wesche |
Ruppert Penny | 1 | 0 | B | Judy Jenkins | |||
Steve Vincent | B | 1 | 0 | Kingston Haynes | |||
Shirley Anne Vincent | 1 | 0 | B | Darrell | |||
Sam Campbell | B | 1 | 0 | Marie Wesche | |||
Cathy Lucas | 1 | 0 | B | Mark Jenkins |
Ruppert Penny | B | 1 | 0 | Marie Wesche | |||
Steve Vincent | 1 | 0 | B | Darrell | |||
Shirley Anne Vincent | B | 0 | 1 | Kingston Haynes | |||
Sam Campbell | 1 | 0 | B | Mark Jenkins | |||
Cathy Lucas | B | 1 | 0 | Judy Jenkins |
13 | 2 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17