B/Clear | Critters | Anzac's | B/Clear | ||||
Shirley Anne Vincent | B | 0 | 1 | Vix | |||
James Moyle | 0 | 1 | B | Bob | |||
Steve Vincent | B | 0 | 1 | Larry | |||
Cathy Lucas | 0 | 1 | B | Harry Anning | |||
Sam Campbell | B | 1 | 0 | Ian Chappman-Clarke |
Sam Campbell | 1 | 0 | B | Vix | |||
Shirley Anne Vincent | B | 0 | 1 | Bob | |||
James Moyle | 0 | 1 | B | Larry | |||
Steve Vincent | B | 1 | 0 | Harry Anning | |||
Cathy Lucas | 0 | 1 | B | Ian Chappman-Clarke |
Cathy Lucas | B | 0 | 1 | Vix | |||
James Moyle | 0 | 1 | B | Harry Anning | |||
Shirley Anne Vincent | B | 1 | 0 | Ian Chappman-Clarke | |||
Steve Vincent | 1 | 0 | B | Bob | |||
Sam Campbell | B | 1 | 0 | Larry |
6 | 9 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17