| B/Clear | Criteron Hotel | Critters | B/Clear | ||||
| Alick Flett | B | 0 | 1 | Steve Vincent | |||
| Bushy - Shane Parmenter | 1 | 0 | B | Sam Campbell | |||
| Eddie Rogers | B | 1 | 0 | Shirley Anne Vincent | |||
| Richard Rogers | 1 | 0 | B | Cathy Lucas | |||
| Neil Land | B | 1 | 0 | James Moyle |
| Neil Land | 1 | 0 | B | Steve Vincent | |||
| Karen | B | 1 | 0 | Sam Campbell | |||
| Bushy - Shane Parmenter | 0 | 1 | B | Shirley Anne Vincent | |||
| Eddie Rogers | B | 1 | 0 | Cathy Lucas | |||
| Richard Rogers | 1 | 0 | B | James Moyle |
| Karen | B | 1 | 0 | James Moyle | |||
| Eddie Rogers | 0 | 1 | B | Sam Campbell | |||
| Richard Rogers | B | 1 | 0 | Steve Vincent | |||
| Bushy - Shane Parmenter | 1 | 0 | B | Cathy Lucas | |||
| Neil Land | B | 1 | 0 | Shirley Anne Vincent |
| 12 | 3 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17