| B/Clear | Criteron Hotel | Anzac's | B/Clear | ||||
| Eddie Rogers | B | 0 | 1 | Ian Chappman-Clarke | |||
| Karen | 0 | 1 | B | Harry Anning | |||
| Neil Land | 0 | 1 | B | Bob | |||
| Richard Rogers | B | 0 | 1 | Nemo - Lino Foai |
| Eddie Rogers | 0 | 1 | B | Harry Anning | |||
| Karen | B | 0 | 1 | Ian Chappman-Clarke | |||
| Alick Flett | 1 | 0 | B | Nemo - Lino Foai | |||
| Richard Rogers | 1 | 0 | B | Bob |
| 2 | 6 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17