B/Clear | Anzac's | Stag Tavern | B/Clear | ||||
Nemo - Lino Foai | B | 0 | 1 | Steve Gartrell | |||
Ian Chappman-Clarke | 0 | 1 | B | Barney Burrows | |||
Harry Anning | B | 1 | 0 | Reece Harrigan | |||
Brian Register - Mouse | 0 | 1 | B | Jenny Gartrell | |||
Ron Denis - Nippy | B | 0 | 1 | Brandon Smith |
Ian Chappman-Clarke | 0 | 1 | B | Christian Elling | |||
Harry Anning | B | 0 | 1 | Barney Burrows | |||
Peter Brown | 0 | 1 | B | Steve Gartrell | |||
Darren | B | 0 | 1 | Jenny Gartrell | |||
Glenn Sampson | 1 | 0 | B | Reece Harrigan |
Ron Denis - Nippy | B | 0 | 1 | Barney Burrows | |||
Darren | 0 | 1 | B | Christian Elling | |||
Peter Brown | B | 0 | 1 | Brandon Smith | |||
Nemo - Lino Foai | 0 | 1 | B | Matthew Gartrell | |||
Glenn Sampson | B | 0 | 1 | Steve Gartrell |
2 | 13 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17