B/Clear | Anzac's | RSL 2 | B/Clear | ||||
Harry Anning | B | 0 | 1 | Mark Saunders | |||
Ian Chappman-Clarke | 0 | 1 | B | Crissy Milne | |||
Brian Register - Mouse | B | 1 | 0 | Mark Jenkins | |||
Glenn Sampson | 1 | 0 | B | Darrell | |||
Kitty Anning | B | 0 | 1 | Judy Jenkins |
Harry Anning | 1 | 0 | B | Crissy Milne | |||
Ian Chappman-Clarke | B | 1 | 0 | Mark Saunders | |||
Brian Register - Mouse | 1 | 0 | B | Darrell | |||
Glenn Sampson | B | 0 | 1 | Judy Jenkins | |||
Kitty Anning | 0 | 1 | B | Mark Jenkins |
Harry Anning | B | 1 | 0 | Mark Jenkins | |||
Ian Chappman-Clarke | 1 | 0 | B | Judy Jenkins | |||
Brian Register - Mouse | B | 1 | 0 | Mark Saunders | |||
Glenn Sampson | 1 | 0 | B | Crissy Milne | |||
Kitty Anning | B | 1 | 0 | Darrell |
10 | 5 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17