| B/Clear | Anzac's | Criteron Hotel | B/Clear | ||||
| Bob | B | 0 | 1 | Richard Rogers | |||
| Peter Brown | 1 | 0 | B | Eddie Rogers | |||
| Nemo - Lino Foai | B | 1 | 0 | Bushy - Shane Parmenter | |||
| Ian Chappman-Clarke | 0 | 1 | B | Alick Flett | |||
| Brian Register - Mouse | B | 0 | 1 | Neil Land |
| Vix | 0 | 1 | B | Eddie Rogers | |||
| Christian | B | 0 | 1 | Bushy - Shane Parmenter | |||
| Bob | 0 | 1 | B | Alick Flett | |||
| Nemo - Lino Foai | B | 1 | 0 | Richard Rogers | |||
| Ian Chappman-Clarke | 1 | 0 | B | Neil Land |
| Bob | B | 1 | 0 | Neil Land | |||
| Vix | 0 | 1 | B | Richard Rogers | |||
| Christian | B | 1 | 0 | Eddie Rogers | |||
| Harry Anning | 1 | 0 | B | Alick Flett | |||
| Ian Chappman-Clarke | B | 0 | 1 | Bushy - Shane Parmenter |
| 7 | 8 |
Innisfail 8 Ball 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 7/7/2013 at 16:17