Critters 2 : Richard Rogers - Buff
| Venue | Team | Frame | Opponent | Result | Score | B/Clear | |
| 2 | Home | Critters | 3 | Neil | Lost | 0-1 | |
| 2 | Home | Critters | 7 | Alick Flett | Lost | 0-1 | |
| 2 | Home | Critters | 14 | Shirl | Lost | 0-1 | |
| 3 | Away | Crown 1 | 1 | Harvey Morseu | Lost | 1-0 | |
| 3 | Away | Crown 1 | 7 | Julie Harrigan | Won | 0-1 | |
| 3 | Away | Crown 1 | 15 | May Smith | Won | 0-1 | |
| 5 | Away | Impy 2 | 3 | Judy Jenkins | Won | 0-1 | |
| 5 | Away | Impy 2 | 6 | George Mow | Won | 0-1 | |
| 5 | Away | Impy 2 | 12 | Mark Jenkins | Won | 0-1 | |
| 7 | Home | Babinda | 1 | Matthew Gartrell | Won | 1-0 | |
| 7 | Home | Babinda | 6 | Barney Burrows | Won | 1-0 | |
| 7 | Home | Babinda | 11 | Steve Gartrell | Lost | 0-1 | |
| 8 | Away | Crown 2 | 5 | Tina | Won | 0-1 | |
| 8 | Away | Crown 2 | 10 | Rona Hart | Lost | 1-0 | |
| 8 | Away | Crown 2 | 13 | Lana Kyle | Lost | 1-0 | |
| 13 | Away | Anzac's | 4 | Harry Anning | Lost | 1-0 | |
| W8-L8 |
Innisfail 8 Ball 2012 generated by RedsealSW version 3.80.0.F on 12/10/2012 at 20:17