Anzac's : Vic
Venue | Team | Frame | Opponent | Result | Score | B/Clear | |
2 | Away | Impy 2 | 5 | ||||
2 | Away | Impy 2 | 6 | George Mow | Lost | 1-0 | |
2 | Away | Impy 2 | 11 | Darrel Woolgar | Won | 0-1 | |
5 | Home | Crown 2 | 2 | Lana Kyle | Won | 1-0 | |
5 | Home | Crown 2 | 10 | Tina | Won | 1-0 | |
5 | Home | Crown 2 | 11 | Phil Bowie | Lost | 0-1 | |
8 | Away | Critters | 2 | Steve Vincent | Lost | 1-0 | |
8 | Away | Critters | 10 | Neil | Lost | 1-0 | |
9 | Home | Crown 1 | 2 | Julie Harrigan | Lost | 0-1 | |
9 | Home | Crown 1 | 11 | Gill Summerville | Lost | 0-1 | |
11 | Home | Impy 2 | 4 | Crissy Milne | Won | 1-0 | |
11 | Home | Impy 2 | 10 | Mark Saunders | Lost | 0-1 | |
11 | Home | Impy 2 | 12 | Judy Jenkins | Won | 1-0 | |
14 | Away | Crown 2 | 1 | Phil Bowie | Won | 0-1 | |
14 | Away | Crown 2 | 7 | Ron Shearing | Won | 0-1 | |
14 | Away | Crown 2 | 13 | Lana Kyle | Won | 0-1 | |
17 | Home | Critters | 2 | Simon | Lost | 0-1 | |
17 | Home | Critters | 8 | Alick Flett | Lost | 0-1 | |
18 | Away | Crown 1 | 3 | Harvey Morseu | Lost | 1-0 | |
18 | Away | Crown 1 | 6 | Cieran Smith | Lost | 1-0 | |
18 | Away | Crown 1 | 9 | May Smith | Won | 0-1 | |
18 | Away | Crown 1 | 11 | Julie Harrigan | Lost | 1-0 | |
W9-L12 |
Innisfail 8 Ball 2012 generated by RedsealSW version 3.80.0.F on 12/10/2012 at 20:17