Mon 19/03/2012 League week 2
Impy 2 v Anzac's
B/Clear | Impy 2 | Anzac's | B/Clear |
Judy Jenkins | B | 0 | 1 | Bob | |||
Darrel Woolgar | 0 | 1 | B | Nemo | |||
George Mow | B | 0 | 1 | Bryan Register | |||
Mark Jenkins | 0 | 1 | B | Peter | |||
B | Vic |
George Mow | 1 | 0 | B | Vic | |||
Mark Jenkins | B | 0 | 1 | Harry Anning | |||
Judy Jenkins | 0 | 1 | B | Nemo | |||
Darrel Woolgar | B | 0 | 1 | Bob | |||
B | Bryan Register |
Darrel Woolgar | B | 0 | 1 | Vic | |||
George Mow | 0 | 1 | B | Peter | |||
Mark Jenkins | B | 0 | 1 | Bob | |||
Judy Jenkins | 0 | 1 | B | Bryan Register | |||
B | Nemo |
1 | 11 |
Innisfail 8 Ball 2012 generated by RedsealSW version 3.80.0.F on 12/10/2012 at 20:17