Mon 14/05/2012 League week 8
Critters v Anzac's
B/Clear | Critters | Anzac's | B/Clear |
Bushy | B | 0 | 1 | Bob | |||
Steve Vincent | 1 | 0 | B | Vic | |||
Alick Flett | B | 1 | 0 | Peter | |||
Rupert | 0 | 1 | B | Nemo | |||
Neil | B | 0 | 1 | Bryan Register |
Bushy | 0 | 1 | B | Nemo | |||
Steve Vincent | B | 1 | 0 | Glenn Sampson | |||
Alick Flett | 1 | 0 | B | Bryan Register | |||
Rupert | B | 0 | 1 | Bob | |||
Neil | 1 | 0 | B | Vic |
Bushy | B | 1 | 0 | Peter | |||
Steve Vincent | 0 | 1 | B | Bob | |||
Alick Flett | B | 1 | 0 | Nemo | |||
Rupert | 0 | 1 | B | Bryan Register | |||
Neil | B | 0 | 1 | Glenn Sampson |
7 | 8 |
Innisfail 8 Ball 2012 generated by RedsealSW version 3.80.0.F on 12/10/2012 at 20:17