Mon 21/05/2012 League week 9
Anzac's v Crown 1
| B/Clear | Anzac's | Crown 1 | B/Clear |
| Ian Chapman Clark | B | 1 | 0 | May Smith | |||
| Vic | 0 | 1 | B | Julie Harrigan | |||
| Bob | B | 0 | 1 | Jenny Harrigan | |||
| Peter | 0 | 1 | B | May Smith | |||
| Glenn Sampson | B | 0 | 1 | Harvey Morseu |
| Nemo | 0 | 1 | B | Gill Summerville | |||
| Harry Anning | B | 1 | 0 | Gill Summerville | |||
| Bob | 0 | 1 | B | Julie Harrigan | |||
| Bryan Register | B | 1 | 0 | Jenny Harrigan | |||
| Ian Chapman Clark | 0 | 1 | B | Harvey Morseu |
| Vic | B | 0 | 1 | Gill Summerville | |||
| Nemo | 1 | 0 | B | Julie Harrigan | |||
| Peter | B | 0 | 1 | Harvey Morseu | |||
| Bryan Register | 1 | 0 | B | May Smith | |||
| Glenn Sampson | B | 0 | 1 | Jenny Harrigan |
| 5 | 10 |
Innisfail 8 Ball 2012 generated by RedsealSW version 3.80.0.F on 12/10/2012 at 20:17