Mon 23/07/2012 League week 17
Anzac's v Critters
B/Clear | Anzac's | Critters | B/Clear |
Bob | B | 0 | 1 | Neil | |||
Vic | 0 | 1 | B | Simon | |||
Bryan Register | B | 0 | 1 | Alick Flett | |||
Peter | 0 | 1 | B | Bushy | |||
Nemo | B | 1 | 0 | Rupert |
Glenn Sampson | 0 | 1 | B | Neil | |||
Harry Anning | B | 0 | 1 | Simon | |||
Vic | 0 | 1 | B | Alick Flett | |||
Bob | B | 0 | 1 | Bushy | |||
Ian Chapman Clark | 1 | 0 | B | Rupert |
Nemo | B | 0 | 1 | Neil | |||
Peter | 0 | 1 | B | Simon | |||
Ian Chapman Clark | B | 0 | 1 | Alick Flett | |||
Harry Anning | 0 | 1 | B | Bushy | |||
Glenn Sampson | B | 1 | 0 | Rupert |
3 | 12 |
Innisfail 8 Ball 2012 generated by RedsealSW version 3.80.0.F on 12/10/2012 at 20:17