Leading Players Anzac's
| Pos | Name | Played | Won | F Diff | % |
| 1 | Nemo | 29 | 17 | 5 | 58.62% |
| 2 | Bryan Register | 26 | 16 | 6 | 61.53% |
| 3 | Bob | 24 | 11 | -2 | 45.83% |
| 4 | Ian Chapman Clark | 18 | 10 | 2 | 55.55% |
| 5 | Harry Anning | 19 | 10 | 1 | 52.63% |
| 6 | Vic | 21 | 9 | -3 | 42.85% |
| 7 | Glenn Sampson | 18 | 6 | -6 | 33.33% |
| 8 | Peter | 22 | 6 | -10 | 27.27% |
| 9 | Eric Anning | 7 | 4 | 1 | 57.14% |
| 10 | Kitty Anning | 5 | 1 | -3 | 20.00% |
B/Clear Anzac's
No players are currently in this category.
Master out Anzac's
No players are currently in this category.
List of matches
| Anzac's | 3 | 12 | Babinda |
| Impy 2 | 1 | 14 | Anzac's |
| Critters 2 | Anzac's | ||
| Anzac's | 8 | 7 | Crown 2 |
| Impy Devils | 10 | 5 | Anzac's |
| Critters | 7 | 8 | Anzac's |
| Anzac's | 5 | 10 | Crown 1 |
| Babinda | 10 | 5 | Anzac's |
| Anzac's | 13 | 2 | Impy 2 |
| Anzac's | 12 | 3 | Critters 2 |
| Crown 2 | 7 | 8 | Anzac's |
| Anzac's | 5 | 7 | Impy Devils |
| Anzac's | 3 | 12 | Critters |
| Crown 1 | 11 | 4 | Anzac's |
Innisfail 8 Ball 2012 generated by RedsealSW version 3.80.0.F on 12/10/2012 at 20:17